Sodium Acid Pyrophosphate
Usage:Used as buffer, leavening agent, modifying agent, emulsifier, nutritional agent, preservatives and other canned effects in food.
Packing:It is packed with polyethylene bag as inner layer, and a compound plastic woven bag as outer layer. The net weight of each bag is 25kg.
Storage and Transport: It should be stored in a dry and ventilative warehouse, kept away from heat and moisture during transportation, unloaded with care so as to avoid damage. Furthermore, it must be stored separately from poisonous substances.
Quality Standard: (FCC-VII,E450(i))
Name of index | FCC-VI | E450(i) |
Description | White powder or grains | |
Identification | Pass test | |
Assay, % | 93.0-100.5 | ≥95.0 |
pH of a 1 % solution | -- | 3.7-5.0 |
P2O5 Content(ignited basis), % | -- | 63.0-64.5 |
Water insoluble, % ≤ | 1 | 1 |
Fluoride, mg/kg ≤ | 0.005 | 0.001(expressed as fluorine) |
Loss on drying, % ≤ | -- | 0.5(105℃,4h) |
As, mg/kg ≤ | 3 | 1 |
Cadmium, mg/kg ≤ | -- | 1 |
Mercury, mg/kg ≤ | -- | 1 |
Lead, mg/kg ≤ | 2 | 1 |
Aluminium, mg/kg ≤ | -- | 200 |
dd