Monopotassium Phosphate
Usage: In the food industry, Used as chelating agent, yeast food, flavoring agent, nutrition fortifier, fermentation agent, bentonite relaxant.
Packing: It is packed with polyethylene bag as inner layer, and a compound plastic woven bag as outer layer. The net weight of each bag is 25kg.
Storage and Transport: It should be stored in a dry and ventilative warehouse, kept away from heat and moisture during transportation, unloaded with care so as to avoid damage. Furthermore, it must be stored separately from poisonous substances.
Quality Standard: (FCC-V, E340(i), USP-30)
Name of index | FCC-V | E340(i) | USP-30 | |
Description | Odourless, colourless crystals or white granular or crystalline powder | |||
Solubility | -- | Freely soluble in water. Insoluble in ethanol | -- | |
Identification | Pass test | Pass test | Pass test | |
pH of a 1 % solution | -- | 4.2—4.8 | -- | |
Content(as dry base) | % | ≥98.0 | 98.0 (105℃,4h) | 98.0-100.5 (105℃,4h) |
P2O5 Content(Anhydrous basis) | % | -- | 51.0 –53.0 | -- |
Water insoluble(Anhydrous basis) | ≤% | 0.2 | 0.2 | 0.2 |
Organic volatile impurities | -- | -- | Pass test | |
Fluoride | ≤ppm | 10 | 10(expressed as fluorine) | 10 |
Loss on drying | ≤% | 1 | 2 (105℃,4h) | 1 (105℃,4h) |
Heavy metals | ≤ppm | -- | -- | 20 |
As | ≤ppm | 3 | 1 | 3 |
Cadmium | ≤ppm | -- | 1 | -- |
Mercury | ≤ppm | -- | 1 | -- |
Lead | ≤ppm | 2 | 1 | 5 |
dd