Dipotassium Phosphate
Usage: In food industry, it is used as buffering agent, chelating agent, yeast food, emulsifying salt, synergistic agent of anti-oxidation.
Packing: It is packed with polyethylene bag as inner layer, and a compound plastic woven bag as outer layer. The net weight of each bag is 25kg.
Storage and Transport: It should be stored in a dry and ventilative warehouse, kept away from heat and moisture during transportation, unloaded with care so as to avoid damage. Furthermore, it must be stored separately from poisonous substances.
Quality Standard:(FCC-V, E340(ii), USP-30)
Name of index | FCC-V | E340(ii) | USP-30 | |
Description | Colourless or white granular powder, crystals or masses; deliquescent substance, hygroscopic | |||
Solubility | -- | Freely soluble in water. Insoluble in ethanol | -- | |
Identification | Pass test | Pass test | Pass test | |
pH value | -- | 8.7—9.4(1% solution) | 8.5--9.6(5% solution) | |
Content (as dry base) | % | ≥98.0 | ≥98.0 (105℃,4h) | 98.0-100.5 |
P2O5 Content (Anhydrous basis) | % | -- | 40.3--41.5 | -- |
Water insoluble (Anhydrous basis) | ≤% | 0.2 | 0.2 | 0.2 |
Carbonate | -- | -- | Pass test | |
Chloride | ≤% | -- | -- | 0.03 |
Sulfate | ≤% | -- | -- | 0.1 |
Organic volatile impurities | -- | -- | Pass test | |
Fluoride | ≤ppm | 10 | 10(expressed as fluorine) | 10 |
Monobasic or tribasic salt | -- | -- | Pass test | |
Loss on drying | ≤% | 2 | (105℃,4h) | 1 (105℃) |
Heavy metals | ≤ppm | -- | -- | 10 |
Sodium | -- | -- | Pass test | |
As | ≤ppm | 3 | 1 | 3 |
Iron | ≤ppm | -- | -- | 30 |
Cadmium | ≤ppm | -- | 1 | -- |
Mercury | ≤ppm | -- | 1 | -- |
Lead | ≤ppm | 2 | 1 | -- |
dd