Calcium Propionate
Usage: Widely used in food, tobacco and pharmaceutical industry. Can be also used in butyl rubber to prevent aging and extend service life. Used in bread, cake, jelly, jam, beverage and sauce.
Packing: It is packed with polyethylene bag as inner layer, and a compound plastic woven bag as outer layer. The net weight of each bag is 25kg.
Storage and Transport: It should be stored in a dry and ventilative warehouse, kept away from heat and moisture during transportation, unloaded with care so as to avoid damage. Furthermore, it must be stored separately from poisonous substances.
Quality Standard: (FCC-VII, E282)
Name of index | FCC-VII | E282 |
Description | White crystalline powder | |
Identification | Pass test | |
Content, % | 98.0-100.5(anhydrous basis) | ≥99, (105℃,2h) |
pH of a 10 % aqueous solution | -- | 6.0--9.0 |
Loss on drying, % ≤ | 5.0 | 4.0(105℃,2h) |
Heavy metals (as Pb), mg/kg ≤ | -- | 10 |
Fluorides, mg/kg ≤ | 20 | 10 |
Magnesium(as MgO) | Passes test (about 0.4%) | -- |
Insoluble substances, % ≤ | 0.2 | 0.3 |
Lead, mg/kg ≤ | 2 | 5 |
Iron, mg/kg ≤ | -- | 50 |
Arsenic, mg/kg ≤ | -- | 3 |
Mercury, mg/kg ≤ | -- | 1 |
dd