Calcium Citrate
Usage: In food industry, it is used as chelating agent, buffer, coagulant, and calcareous intensifying agent, mainly applied to dairy product, jam, cold drink, flour, cake, and so on.
Packing: In 25kg composite plastic woven/ paper bag with PE liner.
Storage and Transport: It should be stored in a dry and ventilated warehouse, kept away from heat and moisture during transportation, unloaded with care so as to avoid damage. Furthermore, it must be stored separately from poisonous substances.
Quality Standard:(GB17203-1998, FCC-VII)
Name of index | GB17203-1998 | FCC-VII | USP 36 |
Appearance | White Crystalline Powder | White Powder | White Crystalline Powder |
Content % | 98.0-100.5 | 97.5-100.5 | 97.5-100.5 |
As ≤% | 0.0003 | - | 0.0003 |
Fluoride ≤% | 0.003 | 0.003 | 0.003 |
Acid-insoluble substance ≤ % | 0.2 | 0.2 | 0.2 |
Pb ≤% | - | 0.0002 | 0.001 |
Heavy Metals (as Pb) ≤ % | 0.002 | - | 0.002 |
Loss on drying % | 10.0-13.3 | 10.0-14.0 | 10.0-13.3 |
Clear grade | Accord with the test | - | - |
dd