Ammonium Acetate
Usage: It's used as analytical reagent, preservative for meat and also used in pharmacy.
Packing: It is packed with polyethylene bag as inner layer, and a compound plastic woven bag as outer layer. The net weight of each bag is 25kg.
Storage and Transport: It should be stored in a dry and ventilative warehouse, kept away from heat and moisture during transportation, unloaded with care so as to avoid damage. Furthermore, it must be stored separately from poisonous substances.
Quality Standard: (GB/T 1292-2008)
Specification | GB/T 1292-2008 | ||
Guaranteed Pure | Analytical Pure | Chemically Pure | |
Content(CH3COONH4), w/% ≥ | 98.0 | 98.0 | 97.0 |
PH value(50g/L,25℃) | 6.7-7.3 | 6.5-7.5 | 6.5-7.5 |
Clarity Test/No ≤ | 2 | 3 | 5 |
Insoluble Substances,w/% ≤ | 0.002 | 0.005 | 0.01 |
Ignition Residue, w/% ≤ | 0.005 | 0.005 | 0.01 |
Moisture(H2O), w/% ≤ | 2 | -- | -- |
Chlorides (Cl), w/% ≤ | 0.0005 | 0.0005 | 0.001 |
Sulfates(SO4), w/% ≤ | 0.001 | 0.002 | 0.005 |
Nitrates(NO3), w/% ≤ | 0.001 | 0.001 | -- |
Phosphates (PO4), w/% ≤ | 0.0003 | 0.0005 | -- |
Magnesium (Mg), w/% ≤ | 0.0002 | 0.0004 | 0.001 |
Calcium(Ca), w/% ≤ | 0.0005 | 0.001 | 0.002 |
Iron (Fe), w/% ≤ | 0.0002 | 0.0005 | 0.001 |
Heavy metal (Pb),w/% ≤ | 0.0002 | 0.0005 | 0.001 |
Reduction of Potassium Permanganate, w/% ≤ | 0.0016 | 0.0032 | 0.0032 |
dd